top of page

Exclusive | Premium | Discrete | Affordable
Rates and Fees
Victoria's Premium Cleaning Service
All rates are per hour per cleaner (minimum 1.5 hours x 2 cleaners)
*Possible fees applicable
Payment required same day as service
CLEANING RATES & FEES | PRICES |
---|---|
Regular Clean Recurring frequency: daily / weekly / biweekly / every 4 weeks | $45/hr* |
Regular Clean Nonrecurring Deep Clean / Spring / Pre Listing / Pre Photo Shoot / Open House Clean | $50/hr* |
Move In Clean / Move Out Clean | $55/hr* |
BnB Clean is regular clean plus: inside drawers, cupboards, under furniture, *inside fridge, oven, microwave, *laundry, *beds | $55/hr* |
Commercial Clean | $55/hr* |
Post Construction Clean | $65/hr* |
Statutory Holiday Clean | rate x 1.5* |
ADDITIONAL FEES (CHARGED ONLY WHEN APPLICABLE / IN ADDITION TO HOURLY RATE) | |
*Pet Fee | add $5 to rate per hour |
*Exterior / Outside Fee | add $10 to rate per hour |
*Handwash Dishes Fee | $15 - $100 flat fee + rate per hour |
*Silverware Polishing Fee | $15 - $60 flat fee + rate per hour |
*Chandelier Fee (per chandelier / regular height only / reachable with our step ladder) | $15 - $100 flat fee + rate per hour |
*Deck / Porch Fee (per deck / porch / seasonal only) | $20 - $100 flat fee + rate per hour |
*Fireplace / BBQ Fee gas (per fireplace / BBQ) | $30 - $50 flat fee + rate per hour |
*Fireplace / BBQ Fee wood burning & charcoal (per fireplace / BBQ) | $50 - $70 flat fee + rate per hour |
*Paint Removal Fee (per room) | $50 - $200 flat fee + rate per hour |
*Ironing Fee | $50 - $100 flat fee + rate per hour |
*Window Fee (Interior / Exterior - seasonal only / regular height only / reachable with our step ladder) | $50 - $200 flat fee + rate per hour |
*Window Screens / Blinds / Mirrors Fee (regular height only / reachable with our step ladder) | $50 - $200 flat fee + rate per hour |
*Project Fee (small / medium / large) | $50 - $200 flat fee + rate per hour |
*Garbage Removal Fee (per bag) | $15 flat fee + rate per hour |
*No Parking Fee | $25 flat fee + rate per hour |
*Bed Fee (maximum 3 beds / no ironing) includes: stripping bedding and remaking bed | $25 flat fee + rate per hour |
*Laundry Fee (maximum 3 beds / no ironing) includes: washing bedding, drying and folding | $25 flat fee + rate per hour |
*Sink Fee (if not maintained by professional cleaner / per sink) | $25 flat fee + rate per hour |
*Out of Area / Out of Victoria Fee (over 20 km from office) | $30 flat fee + rate per hour |
*Microwave Fee (per microwave) | $30 flat fee + rate per hour |
*Pet Waste Fee (per pet waste) | $35 flat fee + rate per hour |
*Unblocking Fee (per toilet / per shower / per bathtub / per sink) | $40 flat fee + rate per hour |
*Toilet/Shower/Bathtub Fee (if not maintained by pro cleaner/per toilet/per shower/per bathtub) | $45 flat fee + rate per hour |
*Fridge Fee / Oven Fee (per fridge / per oven) | $50 flat fee + rate per hour |
*No Show Fee | 1 hour of hourly rate per cleaner |
Please let us know if you have any questions!
bottom of page